Geography
| Fact | Data |
|---|---|
| Capital | Muscat |
| Area | 309,500 km² |
| Coastline | 3,165 km |
| Land borders | UAE (north/northwest), Saudi Arabia (west), Yemen (southwest) |
| Exclusive Economic Zone | ~533,000 km² |
| Highest peak | Jebel Shams, 3,009m |
| Climate | Arid; monsoon (Khareef) in Dhofar June-September |
| Governorates | 11 |
Population
| Fact | Data (2023-2024 estimates) |
|---|---|
| Total population | ~4.9 million |
| Omani nationals | ~55-57% (~2.7 million) |
| Expatriates | ~43-45% (~2.1 million) |
| Population under 30 | >50% of Omani nationals |
| Official language | Arabic |
| Currency | Omani Rial (OMR), pegged to USD at 0.3845 |
| Time zone | UTC+4 |
| Religion | Islam (Ibadhi majority) |
Economy
| Indicator | Value |
|---|---|
| Nominal GDP | |
| GDP per capita | |
| Real GDP growth (2023) | ~1.1% (IMF) |
| Oil production | ~1.0-1.05 mn bpd |
| Non-oil GDP share | ~70.5% (2023) |
| Fiscal balance (2024) | +2.8% of GDP (estimated) |
| Gross public debt | ~35% of GDP (2024) |
| Inflation (CPI) | ~1-2% |
| Main exports | Oil, LNG, petrochemicals, metals |
| Main trading partners | China, India, Japan, South Korea, UAE |
Vision 2040 KPI Snapshot (2024-2025)
| KPI | Baseline (2017-2018) | Current Estimate | 2040 Target |
|---|---|---|---|
| Non-oil GDP share | 61% | ~70.5% | 91.6% |
| HDI | 0.821/rank48 | 0.847 | >0.908/top20 |
| CPI Rank | ~70 | 50 | Top 30 |
| Fiscal Balance | -11.7% GDP | +2.8% GDP | Surplus |
| Gross Debt | 44% GDP | ~35% GDP | <60% GDP |
| SQU QS Rank | Not in top 500 | 334 | — |
| Universities top 500 | 0 | 5 | 5 (by 2040) |
| Omanis in private sector | 11.6% | ~18.5% | 40% |
| Procedures digitised | — | 2,680/2,869 (93%) | 100% |
Governance and Rankings (2024)
| Indicator | Oman’s Position |
|---|---|
| Corruption Perceptions Index | Rank 50 (+20 in 2024) |
| Global Innovation Index | Rank ~56 |
| Ease of Doing Business | Rank 68 (last assessment) |
| Human Development Index | 0.847 (rank ~60) |
| Global Competitiveness Index | Rank ~57 |
| Networked Readiness Index | Rank ~55 |
| Social Progress Index | ~71 |
Key Institutions
| Function | Institution |
|---|---|
| Head of State | HM Sultan Haitham bin Tariq |
| Central Bank | Central Bank of Oman (CBO) |
| Sovereign Wealth Fund | Oman Investment Authority (OIA) |
| Stock Exchange | Muscat Stock Exchange (MSX) |
| Investment Promotion | OPAZ, MOCIIP |
| Oil Production | PDO (largest), OQ Group |
| Ports/Logistics | ASYAD Group |
| Tourism Development | OMRAN Group |
2024/2025 Milestone Summary
- ✓ 3rd consecutive fiscal surplus
- ✓ OQEP IPO — OMR 975mn, Oman’s largest ever
- ✓ CPI +20 places to rank 50th globally
- ✓ 5 universities in QS top 500 (target was 3 by 2030)
- ✓ SQU at rank 334 QS 2026 — best ever
- ✓ 4IR Centre established (22nd globally)
- ✓ First satellite registered with UN
- ✓ Investment and Commercial Court established
- ✓ Oman Future Fund launched (OMR 2bn)
- ✓ 2,680/2,869 government procedures digitised
- ✓ Omani Genome Programme established
- ✓ First heart transplant from brain-dead donor performed